| This June-July, 1967 survey is the first Hooper rating book since the WNAC-WRKO format change. Click here to see the actual survey. The transcribed version is below. |
| WBOS 1600 |
WBZ 1030 |
WCOP 1150 |
WCRB 1330 |
WEEI 590 |
WEZE 1260 |
WHDH 850 |
WHIL 1430 |
WILD 1090 |
WJDA 1300 |
WMEX 1510 |
WRKO 680 |
WRKO-FM 98.5 |
WRYT 950 |
||
| Homes using Radio | Ethnic | Up-tempo MoR |
C&W | Classical | News/Talk (CBS O&O) |
Easy | MoR | C&W | Soul | MoR | Rock | Rock | Automated Rock |
Easy | |
| 7 AM - noon | 14.6 | 0.9 | 12.3 | 4.1 | 0.7 | 21.5 | 5.5 | 18.1 | 0.2 | 4.1 | 3.4 | 8.2 | 10.2 | 1.0 | 2.7 |
| M-F noon - 6PM | 9.0 | 0.9 | 7.9 | 5.0 | 1.6 | 26.2 | 6.3 | 10.4 | 0.9 | 3.2 | 2.7 | 9.7 | 15.4 | 1.4 | 1.6 |
| Sunday 10AM - 6PM | 11.0 | 3.3 | 11.3 | 1.3 | 1.0 | 18.2 | 6.0 | 23.5 | 0.7 | 1.3 | 1.0 | 11.3 | 12.3 | * | 0.7 |
| Saturday 10AM-6PM | 12.1 | 2.1 | 9.8 | 3.0 | 0.6 | 16.9 | 2.1 | 19.8 | 2.1 | 1.5 | 1.5 | 10.7 | 20.1 | 1.5 | 0.3 |
| Sunday- Saturday 6PM-11PM | 9.3 | 0.5 | 7.8 | 4.7 | 0.9 | 23.5 | 5.1 | 19.7 | 2.6 | 0.7 | 1.1 | 11.3 | 15.1 | 0.7 | 1.5 |
| Total Rated Time Periods | 10.8 | 1.1 | 9.7 | 4.2 | 1.0 | 22.5 | 5.3 | 17.3 | 1.0 | 2.7 | 2.4 | 9.9 | 13.9 | 1.0 | 1.8 |
| HOOPER NOTES: |
|
||||||||||||||